Editing Your Library's Location (Building) Information
Access the 'Edit Location' Form
Only logged-in L2 users affiliated with an Agency and assigned the Admin role can access the Edit Location form(s) for their library.
- Navigate to your library's Location page. (For help, see Agency and Location (Building) Pages)
Click the Edit tab toward the upper left to edit the building information.
The page content will be locked during editing. Remember to click Save or Unlock when navigating away from the page whether or not changes are made.
- Complete the fields below and save. Locked fields are noted. Submit changes for locked fields or requests to add or remove a building to help@librarylearning.org.
Complete 'Edit Location' Form
Required fields are marked with asterisks.*
General Location Information
Field Name | Field Description | Editable | Update | Library Type |
---|---|---|---|---|
Location Name* | Library Location (i.e., School Library Name, Public Library Branch Name) | No | Once/As Needed | All |
Agency Name* | Name of the umbrella agency (i.e., School District, Public Library District) | No | Once/As Needed | All |
Building Name | Name of Library Location’s building, if different than Agency name (i.e., School Library Name) | Yes | Once/As Needed | All |
Alternative Name | Another name by which the building is known | Yes | Once/As Needed | All |
Abbreviation | Abbreviated building name | Yes | Once/As Needed | All |
Branch Location | Check the box if this location is not your agency’s main building. | Yes | Once/As Needed | All |
Primary Image
Upload one photo of the library (.png or .jpg). It will be cropped into a circle on the location's profile page.
Add Alt-Text: Describe the building and insert a period at the end of the description to facilitate ease of use for screen readers. Alternative text is required.
Example Alt-Text: Picture of Joliet Public Library.

Library Sub-Classifications
Field Name | Field Description | Editable | Update | Library Type |
---|---|---|---|---|
Library Sub-Type | Select the applicable option from the dropdown menu. | Yes | Once/As Needed | All |
Education Level | Select the applicable option from the dropdown menu. | Yes | Once/As Needed | Academic, School |
School Libraries Only
School Libraries Only fields are view-only. Please submit a help desk ticket to help@librarylearning.org if any information is incorrect. To view this information, use the dropdown arrow on the School Libraries Only bar to expand the section.
Field Name | Field Description | Editable | Update | Library Type |
---|---|---|---|---|
NCES Branch | National Center Education Statistics ID | No | Once/As Needed | School |
RCDTS Code | Region County District Type Schools Code | No | Once/As Needed | School |
Contact
Follow the Illinois State Library Data Entry Guidelines for names and addresses.
Physical Address*
Field Name | Field Description | Editable | Update | Library Type |
---|---|---|---|---|
Physical Address* | Enter the location's physical address. Follow the Illinois State Library Data Entry Guidelines for names and addresses. | Yes | Once/As Needed | All |
Street Address, City, State* | Remove any references to P.O. Box addresses. Spell out abbreviations (i.e., North, West, Avenue, Street, Illinois). | Yes | Once/As Needed | All |
Zip Code* | Include nine-digit Zip Code (ZIP+4). Look up your library's full Zip Code via USPS. | Yes | Once/As Needed | All |
County* | Start typing the name of the county to select it. | Yes | Once/As Needed | All |
Geo-Coordinates | If you are on-site and your connection allows, click Find My Location to auto-populate the Geo-Coordinates | Yes | Once/As Needed | All |
Mailing Address
Field Name | Field Description | Editable | Update | Library Type |
---|---|---|---|---|
Mailing Address | Enter mailing address if different than location’s physical address. To access Mailing Address fields, change the Country dropdown to United States. | Yes | Once/As Needed | All |
Street Address, City, State | Spell out abbreviations (i.e., North, West, Avenue, Street, Illinois). | Yes | Once/As Needed | All |
Zip Code | Include nine-digit Zip Code (ZIP+4). Look up your library's full Zip Code via USPS. | Yes | Once/As Needed | All |
Phone and Website Information*
Field Name | Field Description | Editable | Update | Library Type |
---|---|---|---|---|
Phone* | Location’s main phone number | Yes | Once/As Needed | All |
Fax | Fax number | Yes | Once/As Needed | All |
General contact email address for the location | Yes | Once/As Needed | All | |
Website URL (and Link Text) | In the Website URL field, add an external URL to your library's website. In the Link Text field, enter the text you'd like the URL to display. | Yes | Once/As Needed | All |
Department Phone Numbers | Click Add Department Phone Numbers to add a departmental phone directory to your location's page. Enter the Department Name and Phone Number. Do not include phone numbers that belong to specific individuals. | Yes | Once/As Needed | All |
Social Media Information
To add social media information to your location's page, select the Social Network you would like to include. In the Profile Link field, include the part of the URL to your social media profile that comes after the social media website's domain (e.g., after http://www.website.com/).
For example, for the URL "https://www.instagram.com/railslibraries", just include "railslibraries". Instead of "https://www.linkedin.com/company/joliet-public-library/", just include "company/joliet-public-library/".
The display order of the social media icons on your location page can be changed by editing the numbers in the dropdown on the right side of each social network's field. The display order begins with zero.

Hours
Field Name | Field Description | Editable | Update | Library Type |
---|---|---|---|---|
Hours | Use the dropdown menus to enter the hours the library is open each day. | Yes | Once/As Needed | All |
- For libraries that have split hours in a day, add an additional set of hours for that day using Add Time Slot.
- Use the Comments field to add notes about specific days or timeslots.
- If hours are the same on multiple days, use Copy Previous Day to fill in the next day.
Field Name | Field Description | Editable | Update | Library Type |
---|---|---|---|---|
Hours Notes | Add any notes about library hours in the Hours Notes message box. | Yes | Once/As Needed | All |
Add Special Hours | Click Add Special Hours to enter special hours (e.g., summer or academic break hours). | Yes | Once/As Needed | All |
Location Closed | Click Location Closed to add a date range during which the library location will be closed. | Yes | Once/As Needed | All |
Closed for Renovations | se the Checkbox to indicate the location is currently Closed for Renovations. | Yes | Once/As Needed | All |
Catalog and E-Content
Adding a library's catalog and e-content information is required. Use the dropdown arrow on the Catalog and E-Content bar to expand the section. If you have any questions about any of the information below, reach out to your regional library system or catalog consortium, or submit an L2 helpdesk ticket to help@librarylearning.org.
Field Name | Field Description | Editable | Update | Library Type |
---|---|---|---|---|
Digital Archives | Enter the URL for your library's digital archives. This must be an external URL such as http://example.com. In the Link Text field, enter the text you wish the Digital Archives link to display. | Yes | Once/As Needed | All |
E-Content Consortia | In the URL field, start typing the title of the e-content provider and select it from the list that appears. to select it. In the Link Text field, enter the text you wish the E-Content Consortia link to display. | Yes | Once/As Needed | All |
Online Catalog* | Enter the URL for your library's online catalog. This must be an external URL such as http://example.com. In the Link Text field, enter the text you wish the Online Catalog link to display. | Yes | Once/As Needed | All |
Catalog/ILS Type | Select the option that describes your library's automation status and consortium involvement. | Yes | Once/As Needed | All |
Catalog Consortium | If applicable, begin to type the name of your library's catalog consortium and select it from the list that appears. | Yes | Once/As Needed | All consortium members |
Consortium ID Code | Enter the identifier for this location in the consortium’s integrated library system. | Yes | Once/As Needed | All consortium members |
Item Barcode Prefix | Enter your library's item barcode prefix (the first three to six characters on the item barcode, common to all materials at the library). | Yes | Once/As Needed | All |
ILS Vendor | If applicable, enter the name of your library's integrated library system vendor. | Yes | Once/As Needed | All |
ILS | If applicable, enter the name of your library's integrated library system software. | Yes | Once/As Needed | All |
OPAC | If applicable, enter the name of your library's online public access catalog software. | Yes | Once/As Needed | All |
Resource Sharing*
Library Administrators are required to update their library's update resource sharing information annually. See instructions on Updating Your Library's Resource Sharing Information.
Interlibrary Delivery
Interlibrary Delivery fields are view-only. Please submit a help desk ticket to help@librarylearning.org if any information is incorrect. To view this information, use the dropdown arrow on the Interlibrary Delivery bar to expand the section.
Field Name | Field Description | Editable | Update | Library Type |
---|---|---|---|---|
Delivery Type | The type of delivery your library receives. | No | Once/As Needed | All |
ILDS Stop | The ILDS code associated with your library location. | No | Once/As Needed | All |
Delivery Hub | The regional library system delivery hub that services your library's location. | No | Once/As Needed | All |
Delivery Code | The library location's specific delivery code. | No | Once/As Needed | All |
cdp stop | Only used if Delivery Type is "Indirect delivery - community partnership." This will list the location that received delivery on behalf of your library. | No | Once/As Needed | All |
Delivery Route Schedule | If your location receives scheduled delivery, this section will list the regional library system's delivery route and the days of the week the route is valid. Your library may be serviced by more than one delivery route. | No | Once/As Needed | All |
L2 Administration Only
L2 Administration Only fields are view-only. Please submit a help desk ticket to help@librarylearning.org if any information is incorrect. To view this information, use the dropdown arrow on the L2 Administration Only bar to expand the section.
Field Name | Field Description | Editable | Update | Library Type |
---|---|---|---|---|
Branch Number | The location's Branch Number assigned by your regional library system. | No | Once/As Needed | All |
Does Not Have Staffed Library | A checkbox indicating whether your location has a staffed library. (This is checked for a school building in a member school district if building does not have a staffed library. Such buildings are considered to be "non-member" but may be included in the district's participation in group purchases and other programs.) | No | Once/As Needed | All |
Preview, Save, or Unlock
Preview your changes, save, or exit the form with the buttons at the bottom of the page.
Note or Preview Changes (Optional)
Feel free to note revisions in the Revision Log Message box (if applicable).
If you wish to preview your changes, click Preview.
To return to the content editor from Preview, click the "Back to content editing" link in the upper left corner of the page. Do NOT use your browser's back button, or your changes will be lost.
Save or Unlock (Required)
Click Save to save your changes.
Click Unlock if you have not made any changes.
If you choose to navigate away from the page without saving, the page remains in a locked state. If you haven’t made any changes, you still must click the Unlock button to remove the lock.
Related Pages
- Updating Your Library's Resource Sharing Information
- Editing Your Library's Agency Information
- L2 Basics: Agency and Location (Building) Pages
Contact Us/L2 Help
If you encounter other errors or issues, or have any questions, contact the L2 Help Desk, help@librarylearning.org.